Scientific papers
The table below lists the peer-reviewed papers associated with the ICP Waters programme. If you are involved in the project and your work is published, please let us know so we can update the list.
Having troubles loading the following table? We are working on it. Meanwhile, try another web browser.
Year | Title | Authors | Journal |
---|---|---|---|
2023 | Long-term trends in carbon and color signal uneven browning and terrestrialization of northern lakes. | Rodríguez-Cardona, B. M., Houle, D., Couture, S., Lapierre, J. F., & del Giorgio, P. A. | Communications Earth & Environment, 4(1), 338. |
2023 | The recovery of European freshwater biodiversity has come to a halt. | Haase, P., Bowler, D. E., Baker, N. J., Bonada, N., Domisch, S., Garcia Marquez, J. R., ... & Welti, E.A. | Nature, 620. |
2023 | Shifts in the composition of nitrogen deposition in the conterminous United States are discernable in stream chemistry | Lassiter, M. G., Lin, J., Compton, J. E., Phelan, J., Sabo, R. D., Stoddard, J. L., McDow, S. R. & Greaver, T. L. | Science of The Total Environment, 881, 163409. |
2023 | Long-term rise in riverine dissolved organic carbon concentration is predicted by electrolyte solubility theory | Monteith, D. T., Henrys, P. A., Hruška, J., de Wit, H. A., Krám, P., Moldan, F., Posch, M., Räike, A., Stoddard, J. L., Shilland, E., Pereira, M. G., & Evans, C. D. | Science Advances, 9(3), eade3491. |
2023 | Changing Water Chemistry in One Thousand Norwegian Lakes During Three Decades of Cleaner Air and Climate Change | de Wit, H. A., Garmo, Ø. A., Jackson‐Blake, L. A., Clayer, F., Vogt, R. D., Austnes, K., Kaste, Ø., Gundersen, C. B., Guerrerro, J. L., & Hindar, A. | Global Biogeochemical Cycles, e2022GB007509 |
2023 | A century of diatom monitoring in acidified and warmed Dutch moorland pools | van Dam, & Mertens, A. | Limnologica 99, 126059 |
2023 | The Role of Hydromorphology in the Partial Recovery of Chemistry in Acidified and Warmed Dutch Moorland Pools | van Dam, H. | Water, Air, & Soil Pollution, 234(1), 10 |
2022 | Evaluation of the factors governing dissolved organic carbon concentration in the soil solution of a temperate forest organic soil. | Jeljli, A., Houle, D., Duchesne, L., El-Shaarawi, A., & Chebana, F. | Science of The Total Environment, 853, 158240. |
2022 | Development of Lake from Acidification to Eutrophication in the Arctic Region under Reduced Acid Deposition and Climate Warming | Moiseenko, T. I., Bazova, M. M., & Gashkina, N. A. | Water, 14(21), 3467 |
2022 | Surface Water under Growing Anthropogenic Loads: From Global Perspectives to Regional Implications | Moiseenko, T. I. | Water, 14(22), 3730 |
2022 | Long-term declines in atmospheric nitrogen and sulfur deposition reduce critical loads exceedances at multiple Canadian rural sites, 2000-2018 | Cheng, I., Zhang, L., He, Z., Cathcart, H., Houle, D., Cole, A., Feng, J., O'Brien, J., Macdonald, A.M., Aherne, J., & Brook, J. | Atmospheric Chemistry and Physics, 22(22), 14631-14656. |
2022 | Rapid improvement of lake acid-base status in Atlantic Canada following steep decline in precipitation acidity | Houle, D., Augustin, F. & Couture, S. | Canadian Journal of Fisheries and Aquatic Sciences |
2022 | Response of atmospheric deposition and surface water chemistry to the COVID-19 lockdown in an alpine area. | Rogora, M., Steingruber, S., Marchetto, A., Mosello, R., Giacomotti, P., Orru', A., Tartari, G.A. & Tiberti, R. | Environmental Science and Pollution Research |
2021 | Living Organisms and Sedimentary Remains from High Mountain Lakes in the Alps | Aldo, M., Boggero, A., Fontaneto, D., Lami, A., Lotter, A.F., Manca, M.M., Massaferro, J., Mosello, R., Musazzi, S., Nickus, U., Psenner, R., Rogora, M., Stundet, S.S., Stuchlik, E., Tartari, G.A., Thies, H. & Tolotti, M. | Journal of Limnology 80 (3) |
2021 | Temporal Changes in Nutrients in a Deep Oligomictic Lake: the Role of External Loads versus Climate Change | Rogora, M., Austoni, M., Caroni, R., Giacomotti, P., Kamburska, L., Marchetto, A., Mosello, R., Orru', A. Tartari, G., and Dresti, C. | Journal of Limnology 80 (3) |
2021 | Cleaner air reveals growing influence of climate on dissolved organic carbon trends in northern headwaters | de Wit, HA; Stoddard, JL; Monteith, DT; Sample, JE; Austnes, K; Couture, S; Folster, J; Higgins, SN; Houle, D; Hruska, J; Kram, P; Kopacek, J; Paterson, AM; Valinia, S; Van Dam, H; Vuorenmaa, J; Evans, CD | ENVIRONMENTAL RESEARCH LETTERS, 2021:16 |
2021 | Spatial properties affecting the sensitivity of soil water dissolved organic carbon long-term median concentrations and trends | Sawicka, K; Clark, JM; Vanguelova, E; Monteith, DT; Wade, AJ | SCIENCE OF THE TOTAL ENVIRONMENT, 2021:780 |
2021 | Brownification on hold: What traditional analyses miss in extended surface water records | Eklof, K; von Bromssen, C; Amvrosiadi, N; Folster, J; Wallin, MB; Bishop, K | WATER RESEARCH, 2021:203 |
2021 | High Mercury Concentrations of European Perch (Perca fluviatilis) in Boreal Headwater Lakes with Variable History of Acidification and Recovery | Rask, M; Malinen, T; Olin, M; Nyberg, K; Ruuhijarvi, J; Kahilainen, KK; Verta, M; Vuorenmaa, J; Blauberg, TR; Arvola, L | WATER AIR AND SOIL POLLUTION, 2021:232 |
2021 | Zooplankton communities in Precambrian Shield lakes (Quebec, Canada): responses to spatial and temporal gradients in water chemistry and climate | Couture, S; Hudon, C; Gagnon, P; Taranu, ZE; Pinel-Alloul, B; Houle, D; Aldamman, L; Beauvais, C; Lachapelle, M | CANADIAN JOURNAL OF FISHERIES AND AQUATIC SCIENCES, 2021:78 |
2021 | The GEOMON network of Czech catchments provides long-term insights into altered forest biogeochemistry: From acid atmospheric deposition to climate change | Oulehle, F; Fischer, M; Hruska, J; Chuman, T; Kram, P; Navratil, T; Tesar, M; Trnka, M | HYDROLOGICAL PROCESSES, 2021:35 |
2021 | Turkey Lakes Watershed, Ontario, Canada: 40 years of interdisciplinary whole-ecosystem research | Webster, KL; Leach, JA; Hazlett, PW; Fleming, RL; Emilson, EJS; Houle, D; Chan, KHY; Norouzian, F; Cole, AS; O'Brien, JM; Smokorowski, KE; Nelson, SA; Yanni, SD | HYDROLOGICAL PROCESSES, 2021:35 |
2021 | Effects of climate and atmospheric deposition on a boreal lake chemistry: A synthesis of 36 years of monitoring data | Marty, C; Duchesne, L; Couture, S; Gagnon, C; Houle, D | SCIENCE OF THE TOTAL ENVIRONMENT, 2021:758 |
2020 | Streamwater responses to reduced nitrogen deposition at four small upland catchments in Norway | Kaste, O; Austnes, K; de Wit, HA | AMBIO, 2020:49 |
2020 | Water Chemistry of Arctic Lakes under Airborne Contamination of Watersheds | Moiseenko, TI; Gashkina, NA; Dinu, MI; Kremleva, TA; Khoroshavin, VY | WATER, 2020:12 |
2020 | A national macroinvertebrate dataset collected for the biomonitoring of Ireland's river network, 2007-2018 | Feeley, HB; Bradley, C; Free, G; Kennedy, B; Little, R; McDonnell, N; Plant, C; Trodd, W; Wynne, C; O' Boyle, S | SCIENTIFIC DATA, 2020:7 |
2020 | Recent advances in understanding and measurement of mercury in the environment: Terrestrial Hg cycling | Bishop, K; Shanley, JB; Riscassi, A; de Wit, HA; Eklof, K; Meng, B; Mitchell, C; Osterwalder, S; Schuster, PF; Webster, J; Zhu, W | SCIENCE OF THE TOTAL ENVIRONMENT, 2020:721 |
2020 | Five decades of declining methylmercury concentrations in boreal foodwebs suggest pivotal role for sulphate deposition | Braaten, HFV; Lindholm, M; de Wit, HA | SCIENCE OF THE TOTAL ENVIRONMENT, 2020:714 |
2020 | Climate Change-Induced Changes in the Chemistry of a High-Altitude Mountain Lake in the Central Alps | Steingruber, S. M., Bernasconi, S. M. and Valenti, G. | Aquatic Geochemistry, 2020: 1-22 |
2020 | Improved empirical models for predicting nitrogen retention in lakes and reservoirs | Steingruber, S. M. | Ecological Modelling, 2020; 416 |
2020 | Impact of climate change on soil hydro-climatic conditions and base cations weathering rates | Houle, D., Marty, C., Augustin, F., Dermont, G. and Gagnon, C. | Frontiers in Forests and Global Change, 2020; 3 |
2020 | Influence of hydro-morphologic variables of forested catchments on the increase in DOC concentration in 36 temperate lakes of eastern Canada | Houle, D., Khadra, M., Marty, C. and Couture, S. | Science of The Total Environment, 2020; 747 |
2019 | Soil solution, foliar concentrations and tree growth response to 8 years of ammonium-nitrate additions in two boreal forests of Quebec, Canada | Houle, D. and Moore, J.-D. | Forest Ecology and Management, 2019; 437: 263-271 |
2019 | Improved Environmental Status: 50 Years of Declining Fish Mercury Levels in Boreal and Subarctic Fennoscandia | Braaten, H.F.V., Åkerblom, S., Kahilainen, K.K., Rask, M., Vuorenmaa, J., Mannio, J., Malinen, T., Lydersen, E., Poste, A.E., Amundsen, P.-A., Kashulin, N., Kashulina, T., Terentyev, P., Christensen, G., and de Wit, H.A. | Environmental Science & Technology, 2019; 53: 1834-1843 |
2019 | Widespread diminishing anthropogenic effects on calcium in freshwaters | Weyhenmeyer, GA; Hartmann, J; Hessen, DO; Kopacek, J; Hejzlar, J; Jacquet, S; Hamilton, SK; Verburg, P; Leach, TH; Schmid, M; Flaim, G; Noges, T; Noges, P; Wentzky, VC; Rogora, M; Rusak, JA; Kosten, S; Paterson, AM; Teubner, K; Higgins, SN; Lawrence, G; Kangur, K; Kokorite, I; Cerasino, L; Funk, C; Harvey, R; Moatar, F; de Wit, HA; Zechmeister, T | SCIENTIFIC REPORTS, 2019:8 |
2019 | Multi-year trends and determinants of the hydrochemistry of high mountain lakes in the Western Italian Alps | Tiberti, R; Nelli, L; Marchetto, A; Tartari, G; Wienckowski, E; Rogora, M | AQUATIC SCIENCES1 2019:81 |
2019 | Impacts of air pollution on human and ecosystem health, and implications for the National Emission Ceilings Directive: Insights from Italy | De Marco, A; Proietti, C; Anav, A; Ciancarella, L; D'Elia, I; Fares, S; Fornasier, MF; Fusaro, L; Gualtieri, M; Manes, F; Marchetto, A; Mircea, M; Paoletti, E; Piersanti, A; Rogora, M; Salvati, L; Salvatori, E; Screpanti, A; Vialetto, G; Vitale, M; Leonardi, C | ENVIRONMENT INTERNATIONAL, 2019:125 |
2019 | Environmental factors as drivers for macroinvertebrate and diatom diversity in Alpine lakes: New insights from the Stelvio National Park (Italy) | Boggero, A; Zaupa, S; Musazzi, S; Rogora, M; Dumnicka, E; Lami, A | JOURNAL OF LIMNOLOGY, 2019:78 |
2018 | Long-term changes (1990-2015) in the atmospheric deposition and runoff water chemistry of sulphate, inorganic nitrogen and acidity for forested catchments in Europe in relation to changes in emissions and hydrometeorological conditions | Vuorenmaa, J; Augustaitis, A; Beudert, B; Bochenek, W; Clarke, N; de Wit, HA; Dirnbock, T; Frey, J; Hakola, H; Kleemola, S; Kobler, J; Kram, P; Lindroos, AJ; Lundin, L; Lofgren, S; Marchettom, A; Pecka, T; Schulte-Bisping, H; Skotak, K; Srybny, A; Szpikowski, J; Ukonmaanaho, L; Vana, M; Akerblom, S; Forsius, M | SCIENCE OF THE TOTAL ENVIRONMENT, 2018:625 |
2018 | Pipes or chimneys? For carbon cycling in small boreal lakes, precipitation matters most | de Wit, HA; Couture, RM; Jackson-Blake, L; Futter, MN; Valinia, S; Austnes, K; Guerrero, JL; Lin, Y | LIMNOLOGY AND OCEANOGRAPHY LETTERS, 2018:3 |
2018 | Reduced Acid Deposition Leads to a New Start for Brown Trout (Salmo trutta) in an Acidified Lake in Southern Norway | Lund, E; Garmo, OA; de Wit, HA; Kristensen, T; Hawley, KL; Wright, RF | WATER AIR AND SOIL POLLUTION, 2018:229 |
2018 | Mercury in fish from Norwegian lakes: The complex influence of aqueous organic carbon | Braaten, HFV; de Wit, HA; Larssen, T; Poste, AE | SCIENCE OF THE TOTAL ENVIRONMENT, 2018:627 |
2018 | Effects of changing climate on European stream invertebrate communities: A long-term data analysis | Jourdan, J; O'Hara, RB; Bottarin, R; Huttunen, KL; Kuemmerlen, M; Monteith, D; Muotka, T; Ozolins, D; Paavola, R; Pilotto, F; Springe, G; Skuja, A; Sundermann, A; Tonkin, JD; Haase, P | SCIENCE OF THE TOTAL ENVIRONMENT, 2018:621 |
2018 | Recovery of benthic algal assemblages from acidification: how long does it take, and is there a link to eutrophication? | Schneider, SC; Oulehle, F; Kram, P; Hruska, J | HYDROBIOLOGIA, 2018:805 |
2018 | An approach at estimating present day base cation weathering rates: a case study for the Hermine watershed, Canada | Augustin, F., Houle, D. and Courchesne, F. | Biogeochemistry, 2018; 140: 127-144 |
2018 | Present status of water chemistry and acidification under nonpoint sources of pollution across European Russia and West Siberia | Moiseenko, T.I., Dinu, M.I., Gashkina, N.A., Jones, V., Khoroshavin, V.Y., Kremleva, T.A. | Environmental Research Letters, 2018; 13: 1-12 |
2017 | The relationships of soil total nitrogen concentrations, pools and C: N ratios with climate, vegetation types and nitrate deposition in temperate and boreal forests of eastern Canada | Marty, C., Houle, D., Gagnon, C. and Courchesne, F. | Catena, 2017; 152: 163-172 |
2017 | Consequences of intensive forest harvesting on the recovery of Swedish lakes from acidification and on critical load exceedances | Moldan, F; Stadmark, J; Folster, J; Jutterstrom, S; Futter, MN; Cosby, BJ; Wright, RF | SCIENCE OF THE TOTAL ENVIRONMENT, 2017:603 |
2017 | Inferring Past Trends in Lake Water Organic Carbon Concentrations in Northern Lakes Using Sediment Spectroscopy | Meyer-Jacob, C; Michelutti, N; Paterson, AM; Monteith, D; Yang, HD; Weckstrom, J; Smol, JP; Bindler, R | ENVIRONMENTAL SCIENCE & TECHNOLOGY, 2017:51 |
2017 | Recovery from acidification alters concentrations and fluxes of solutes from Czech catchments | Oulehle, F; Chuman, T; Hruska, J; Kram, P; McDowell, WH; Myska, O; Navratil, T; Tesar, M | BIOGEOCHEMISTRY, 2017:132 |
2016 | Current Browning of Surface Waters Will Be Further Promoted by Wetter Climate | de Wit, HA; Valinia, S; Weyhenmeyer, GA; Futter, MN; Kortelainen, P; Austnes, K; Hessen, DO; Raike, A; Laudon, H; Vuorenmaa, J | ENVIRONMENTAL SCIENCE & TECHNOLOGY LETTERS, 2016:3 |
2016 | Evidence for increases in vegetation species richness across UK Environmental Change Network sites linked to changes in air pollution and weather patterns | Rose, R; Monteith, DT; Henrys, P; Smart, S; Wood, C; Morecroft, M; Andrews, C; Beaumont, D; Benham, S; Bowmaker, V; Corbett, S; Dick, J; Dodd, B; Dodd, N; Flexen, M; McKenna, C; McMillan, S; Pallett, D; Rennie, S; Schafer, S; Scott, T; Sherrin, L; Turner, A; Watson, H | ECOLOGICAL INDICATORS, 2016:68 |
2016 | A Water Framework Directive-compatible metric for assessing acidification in UK and Irish rivers using diatoms | Juggins, S; Kelly, M; Allott, T; Kelly-Quinn, M; Monteith, D | SCIENCE OF THE TOTAL ENVIRONMENT, 2016:568 |
2016 | Predicting sulphur and nitrogen deposition using a simple statistical method (vol 140, pg 456, 2016) | Oulehle, F; Kopacek, J; Chuman, T; Cernohous, V; Hunova, I; Hruska, J; Kram, P; Lachmanova, Z; Navratil, T; Stepanek, P; Tesar, M; Evans, CD | ATMOSPHERIC ENVIRONMENT, 2016:142 |
2016 | Predicting sulphur and nitrogen deposition using a simple statistical method | Oulehle, F; Kopacek, J; Chuman, T; Cernohous, V; Hunova, I; Hruska, J; Kram, P; Lachmanova, Z; Navratil, T; Stepanek, P; Tesar, M; Evans, CD | ATMOSPHERIC ENVIRONMENT, 2016:140 |
2016 | The UK Environmental Change Network after twenty years of integrated ecosystem assessment: Key findings and future perspectives | Sier, A; Monteith, D | ECOLOGICAL INDICATORS, 2016:68 |
2016 | From greening to browning: Catchment vegetation development and reduced S-deposition promote organic carbon load on decadal time scales in Nordic lakes | Finstad, AG; Andersen, T; Larsen, S; Tominaga, K; Blumentrath, S; de Wit, HA; Tommervik, H; Hessen, DO | SCIENTIFIC REPORTS, 2016:6 |
2016 | Monitoring of Surface Waters in Germany under the Water Framework Directive-A Review of Approaches, Methods and Results | Arle, J; Mohaupt, V; Kirst, I | WATER; 2016:8 |
2016 | Critical load exceedances for Natura 2000 areas in Poland. The present status and effects of future nitrogen and sulfur deposition scenarios | Pecka, T; Ulanczyk, R; Mill, W | PRZEMYSL CHEMICZNY, 2016:95 |
2016 | Lake Orta chemical status 25 years after liming: problems solved and emerging critical issues | Rogora, M; Kamburska, L; Mosello, R; Tartari, G | JOURNAL OF LIMNOLOGY, 2016:75 |
2015 | Oligochaete assemblages of Swiss Alpine lakes | Dumnicka, E., Steingruber, S., Colombo, L., Zaupa, S. and Boggero, A. | Italian Journal of Zoology, 2015; 82: 112-123 |
2015 | Partitioning the impact of environmental factors on lake concentrations and catchment budgets for base cations in forested ecosystems | Augustin, F., Houle, D., Gagnon, C., Couture, S. and Courchesne, F. | Applied Geochemistry, 2015; 53: 1-12 |
2015 | Consequence of altered nitrogen cycles in the coupled human and ecological system under changing climate: The need for long-term and site-based research | Shibata, H; Branquinho, C; McDowell, WH; Mitchell, MJ; Monteith, DT; Tang, JW; Arvola, L; Cruz, C; Cusack, DF; Halada, L; Kopacek, J; Maguas, C; Sajidu, S; Schubert, H; Tokuchi, N; Zahora, J | AMBIO, 2015:44 |
2015 | Oxygen dynamics in a boreal lake responds to long-term changes in climate, ice phenology, and DOC inputs | Couture, RM; de Wit, HA; Tominaga, K; Kiuru, P; Markelov, I | JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES, 2015:120 |
2015 | Long-Term Changes in the Water Chemistry of Arctic Lakes as a Response to Reduction of Air Pollution: Case Study in the Kola, Russia | Moiseenko, TI; Dinu, MI; Bazova, MM; de Wit, HA | WATER AIR AND SOIL POLLUTION, 2016:226 |
2015 | Simple Models to Estimate Historical and Recent Changes of Total Organic Carbon Concentrations in Lakes | Valinia, S; Futter, MN; Cosby, BJ; Rosen, P; Folster, J | ENVIRONMENTAL SCIENCE & TECHNOLOGY, 2015:49 |
2014 | Assessing Recovery from Acidification of European Surface Waters in the Year 2010: Evaluation of Projections Made with the MAGIC Model in 1995 | Helliwell, RC; Wright, RF; Jackson-Blake, LA; Ferrier, RC; Aherne, J; Cosby, BJ; Evans, CD; Forsius, M; Hruska, J; Jenkins, A; Kram, P; Kopacek, J; Majer, V; Moldan, F; Posch, M; Potts, JM; Rogora, M; Schopp, W | ENVIRONMENTAL SCIENCE & TECHNOLOGY, 2014:48 |
2014 | Recovery of macroinvertebrate species richness in acidified upland waters assessed with a field toxicity model | Stockdale, A; Tipping, E; Fjellheim, A; Garmo, OA; Hildrew, AG; Lofts, S; Monteith, DT; Ormerod, SJ; Shilland, EM | ECOLOGICAL INDICATORS, 2014:37 |
2014 | The Swedish monitoring of surface waters: 50 years of adaptive monitoring | Folster, J; Johnson, RK; Futter, MN; Wilander, A | AMBIO, 2014:43 |
2014 | Long-term trends in water chemistry of acid-sensitive Swedish lakes show slow recovery from historic acidification | Futter, MN; Valinia, S; Lofgren, S; Kohler, SJ; Folster, J | AMBIO, 2014:43 |
2014 | Assessing anthropogenic impact on boreal lakes with historical fish species distribution data and hydrogeochemical modeling | Valinia, S; Englund, G; Moldan, F; Futter, MN; Kohler, SJ; Bishop, K; Folster, J | GLOBAL CHANGE BIOLOGY, 2014:20 |
2014 | Changes in Soil Dissolved Organic Carbon Affect Reconstructed History and Projected Future Trends in Surface Water Acidification | Hruska, J; Kram, P; Moldan, F; Oulehle, F; Evans, CD; Wright, RF; Kopacek, J; Cosby, BJ | WATER AIR AND SOIL POLLUTION, 2014:225 |
2014 | Recovery of acidified lakes in Finland and subsequent responses of perch and roach populations | Rask, M; Vuorenmaa, J; Nyberg, K; Tammi, J; Mannio, J; Olin, M; Kortelainen, P; Raitaniemi, J; Vesala, S | BOREAL ENVIRONMENT RESEARCH, 2014:19 |
2014 | Environmental factors influencing mercury speciation in Subarctic and Boreal lakes | Braaten, HFV; de Wit, HA; Fjeld, E; Rognerud, S; Lydersen, E; Larssen, T | SCIENCE OF THE TOTAL ENVIRONMENT, 2014:476 |
2014 | Responses of zooplankton to long-term environmental changes in a small boreal lake | Lehtovaara, A; Arvola, L; Keskitalo, J; Olin, M; Rask, M; Salonen, K; Sarvala, J; Tulonen, T; Vuorenmaa, J | BOREAL ENVIRONMENT RESEARCH, 2014:19 |
2014 | Water quality of a small headwater lake reflects long-term variations in deposition, climate and in-lake processes | Vuorenmaa, J; Salonen, K; Arvola, L; Mannio, J; Rask, M; Horppila, P | BOREAL ENVIRONMENT RESEARCH, 2014:19 |
2014 | Metal and proton toxicity to lake zooplankton: A chemical speciation based modelling approach | Stockdale, A; Tipping, E; Lofts, S; Fott, J; Garmo, OA; Hruska, J; Keller, B; Lofgren, S; Maberlyh, SC; Majer, V; Nierzwicki-Bauer, SA; Persson, G; Schartau, AK; Thackeray, SJ; Valois, A; Vrba, J; Walseng, B; Yan, N | ENVIRONMENTAL POLLUTION, 2014:186 |
2014 | Trends in Surface Water Chemistry in Acidified Areas in Europe and North America from 1990 to 2008 | Garmo, Ø. A., Skjelkvåle, B. L., de Wit, H.D., Colombo, L., Curtis, C., Fölster, J., Hoffmann, A,. Hruška,J., Høgåsen, T., Jeffries, D. S., Keller, W.B.,Krám, P.,Majer, V.,Monteith, D. T., Paterson, A.M., Rogora, M., Rzychon, D., Steingruber, S., Stoddard, J.L., Vuorenmaa, J. and Worsztynowicz, A. | Water, Air, & Soil Pollution 2014; 225: 14. |
2013 | Can we use macroinvertebrates as indicators of acidification of high-altitude Alpine lakes? | Steingruber, S. M., Boggero, A., Caissutti, C.P., Dumnicka, E. and Colombo, L. | Bolletticino della Società Ticinese di Scienze Naturali , 2013; 101: 23-34 |
2013 | Thirty Years of Chemical Changes in Alpine Acid-Sensitive Lakes in the Alps | Rogora, M; Colombo, L; Lepori, F; Marchetto, A; Steingruber, S; Tornimbeni, O | WATER AIR AND SOIL POLLUTION, 2013:224 |
2013 | Chemical recovery of acidified Bohemian lakes between 1984 and 2012: the role of acid deposition and bark beetle induced forest disturbance | Oulehle, F; Chuman, T; Majer, V; Hruska, J | BIOGEOCHEMISTRY, 2013:116 |
2013 | Modelling of pH and inorganic aluminium after termination of liming in 3000 Swedish lakes | Sjostedt, C; Andren, C; Folster, J; Gustafsson, JP | APPLIED GEOCHEMISTRY, 2013:35 |
2012 | An Evaluation of Trace Metals in High-Altitude Lakes of the Central Alps | Tornimbeni, O; Rogora, M | WATER AIR AND SOIL POLLUTION, 2012:223 |
2012 | New Insights into the Source of Decadal Increases of Dissolved Organic Matter in Acid-Sensitive Lakes of the Northeastern United States | SanClements, MD; Oelsner, GP; McKnight, DM; Stoddard, JL; Nelson, SJ | ENVIRONMENTAL SCIENCE & TECHNOLOGY, 2012:46 |
2012 | The role of nitrogen deposition in the recent nitrate decline in lakes and rivers in Northern Italy | Rogora, M; Arisci, S; Marchetto, A | SCIENCE OF THE TOTAL ENVIRONMENT, 2012:417 |
2012 | Soil weathering rates in 21 catchments of the Canadian Shield | Houle, D., Lamoureux, P., Bélanger, N., Bouchard, M., Gagnon, C., Couture, S. and Bouffard, A. | Hydrology and Earth System Sciences, 2012; 16: 685-697 |
2012 | Increases of dissolved organic carbon in temperate and boreal lakes in Quebec, Canada | Couture, S., Houle, D. and Gagnon, C. | Environmental Science and Pollution Research, 2012; 19: 361-371 |
2011 | Chemical and biological recovery of Lake Saudlandsvatn, a formerly highly acidified lake in southernmost Norway, in response to decreased acid deposition | Hesthagen, T., A. Fjellheim, A. K. Schartau, R. F. Wright, R. Saksgård and B. O. Rosseland | Science of the Total Environment 2011; 409: 2908-2916. |
2011 | Isotopic compositions of S, N and C in soils and vegetation of three forest types in Québec, Canada | Marty, C., Houle, D., Gagnon, C. and Duchesne, L. | Applied geochemistry, 2011; 26: 2181-2190 |
2011 | Hydrochloric Acid: An Overlooked Driver of Environmental Change | Evans, CD; Monteith, DT; Fowler, D; Cape, JN; Brayshaw, S | ENVIRONMENTAL SCIENCE & TECHNOLOGY, 2011:45 |
2011 | Effects of nitrogen deposition and empirical nitrogen critical loads for ecoregions of the United States | Pardo, LH; Fenn, ME; Goodale, CL; Geiser, LH; Driscoll, CT; Allen, EB; Baron, JS; Bobbink, R; Bowman, WD; Clark, CM; Emmett, B; Gilliam, FS; Greaver, TL; Hall, SJ; Lilleskov, EA; Liu, LL; Lynch, JA; Nadelhoffer, KJ; Perakis, SS; Robin-Abbott, MJ; Stoddard, JL; Weathers, KC; Dennis, RL | ECOLOGICAL APPLICATIONS, 2011:21 |
2011 | A Comparison of the Temporally Integrated Monitoring of Ecosystems and Adirondack Long-Term Monitoring Programs in the Adirondack Mountain Region of New York | Civerolo, KL; Roy, KM; Stoddard, JL; Sistla, G | WATER AIR AND SOIL POLLUTION, 2011:222 |
2011 | Empirical Critical Loads of Atmospheric Nitrogen Deposition for Nutrient Enrichment and Acidification of Sensitive US Lakes | Baron, JS; Driscoll, CT; Stoddard, JL; Richer, EE | BIOSCIENCE, 2011:61 |
2011 | Increasing Dissolved Organic Carbon Redefines the Extent of Surface Water Acidification and Helps Resolve a Classic Controversy | Erlandsson, M; Cory, N; Folster, J; Kohler, S; Laudon, H; Weyhenmeyer, GA; Bishop, K | BIOSCIENCE, 2011:61 |
2011 | Modeling anticipated climate change impact on biogeochemical cycles of an acidified headwater catchment | Bencokova, A; Hruska, J; Kram, P | APPLIED GEOCHEMISTRY, 2011:26 |
2011 | Comparisons of watershed sulfur budgets in southeast Canada and northeast US: new approaches and implications | Mitchell, MJ; Lovett, G; Bailey, S; Beall, F; Burns, D; Buso, D; Clair, TA; Courchesne, F; Duchesne, L; Eimers, C; Fernandez, I; Houle, D; Jeffries, DS; Likens, GE; Moran, MD; Rogers, C; Schwede, D; Shanley, J; Weathers, KC; Vet, R | BIOGEOCHEMISTRY, 2011:103 |
2010 | Long-term patterns in pH and colour in small acidic boreal lakes of varying hydrological and landscape settings | Arvola, L; Rask, M; Ruuhijarvi, J; Tulonen, T; Vuorenmaa, J; Ruoho-Airola, T; Tulonen, J | BIOGEOCHEMISTRY, 2010:101 |
2010 | Long-term variation in the littoral food web of an acidified mountain lake | Layer, K; Hildrew, A; Monteith, D; Woodward, G | GLOBAL CHANGE BIOLOGY, 2010:16 |
2010 | Re-establishment of perch in three lakes recovering from acidification: rapid growth associated with abundant food resources | Nyberg, K; Vuorenmaa, J; Tammi, J; Nummi, P; Vaananen, VM; Mannio, J; Rask, M | BOREAL ENVIRONMENT RESEARCH, 2010:15 |
2010 | Spatiotemporal patterns of drivers of episodic acidification in Swedish streams and their relationships to hydrometeorological factors | Erlandsson, M; Laudon, H; Folster, J | SCIENCE OF THE TOTAL ENVIRONMENT, 2010:408 |
2010 | Relative role of decreasing precipitation sulfate and climate on recent lake recovery | Houle, D., Couture, S. and Gagnon, C. | Global biogeochemical cycles, 2010; 24 |
2009 | Regionalisation of chemical variability in European mountain lakes | Camarero, L; Rogora, M; Mosello, R; Anderson, NJ; Barbieri, A; Botev, I; Kernan, M; Kopacek, J; Korhola, A; Lotter, AF; Muri, G; Postolache, C; Stuchlik, E; Thies, H; Wright, RF | FRESHWATER BIOLOGY, 2009:54 |
2009 | Rising trends of dissolved organic matter in drinking-water reservoirs as a result of recovery from acidification in the Ore Mts., Czech Republic | Oulehle, F; Hruska, J | ENVIRONMENTAL POLLUTION, 2009:157 |
2009 | Nitrogen deposition, catchment productivity, and climate as determinants of lake stoichiometry | Hessen, DO; Andersen, T; Larsen, S; Skjelkvale, BL; de Wit, HA | LIMNOLOGY AND OCEANOGRAPHY, 2009:54 |
