Each year, national representatives – researchers and policy makers – involved in the ICP Waters Programme meet to discuss the needs of the LTRAP Convention and the latest results, and to agree on priorities for the following year.
The table below lists the locations of all the Task Force meetings to date. For minutes and presentations, please click the meeting numbers.
Having troubles loading the following table? We are working on it. Meanwhile, try another web browser.
Meeting | Year | Location | Country |
---|---|---|---|
38 | 2022 | Miraflores de la Sierra | Spain |
37 | 2021 | Online | Norway |
36 | 2020 | Online | Norway |
35 | 2019 | Helsinki | Finland |
34 | 2018 | Warsaw | Poland |
33 | 2017 | Uppsala | Sweden |
32 | 2016 | Asker | Norway |
31 | 2015 | Monte Verità | Switzerland |
30 | 2014 | Grimstad | Norway |
29 | 2013 | Český Krumlov | Czech Republic |
28 | 2012 | Pallanza | Italy |
27 | 2011 | Sochi | Russia |
26 | 2010 | Helsinki | Finland |
25 | 2009 | Burlington | Canada |
24 | 2008 | Budapest | Hungary |
23 | 2007 | Nancy | France |
22 | 2006 | Bergen | Norway |
21 | 2005 | Tallinn | Estonia |
20 | 2004 | Falun | Sweden |
19 | 2003 | Lugano | Switzerland |
18 | 2002 | Moscow | Russia |
17 | 2002 | Lillehammer | Norway |
16 | 2000 | Riga | Latvia |
15 | 1999 | Pallanza | Italy |
14 | 1998 | Zakopane | Poland |
13 | 1997 | Pitlochry | Scotland |
12 | 1996 | Silkeborg | Denmark |
11 | 1995 | Zelena Ruda | Czech Republic |
10 | 1994 | Budapest | Hungary |
09 | 1993 | Oisterwijk | Netherlands |
08 | 1992 | Winnipeg | Canada |
07 | 1991 | Galway | Ireland |
06 | 1990 | Skøvde | Sweden |
05 | 1989 | Freiburg | Germany |
04 | 1988 | Korpilampi | Finland |
03 | 1987 | Togliatti | Russia |
02 | 1986 | Oslo | Norway |
01 | 1986 | Grafenau | Germany |
